
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Star Naturopathic Clinic</title>
	<atom:link href="http://www.bluestarclinic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluestarclinic.com</link>
	<description>Providing Naturopathic Health Care in Central Oregon</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.bluestarclinic.com/?pushpress=hub'/>
		<item>
		<title>Thursdays in Prineville!</title>
		<link>http://www.bluestarclinic.com/thursdays-in-prineville/</link>
		<comments>http://www.bluestarclinic.com/thursdays-in-prineville/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:58:04 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=285</guid>
		<description><![CDATA[Dr. Skarperud has been seeing patients in Prineville on Thursdays for 4 years and has just moved his practice to the Bemis Chiropractic Clinic, 124 NW 2nd St.  To schedule a Thursday appointment in Prineville call Blue Star Clinic 541-389-6935.]]></description>
			<content:encoded><![CDATA[<p></p><p>Dr. Skarperud has been seeing patients in Prineville on Thursdays for 4 years and has just moved his practice to the Bemis Chiropractic Clinic, 124 NW 2nd St.  To schedule a Thursday appointment in Prineville call Blue Star Clinic 541-389-6935.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/thursdays-in-prineville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight gain from common medications</title>
		<link>http://www.bluestarclinic.com/weight-gain-from-common-medications/</link>
		<comments>http://www.bluestarclinic.com/weight-gain-from-common-medications/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:05:33 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=282</guid>
		<description><![CDATA[Obesity in the United States has grown by 48% in the past 15 years.  Although not often considered in the list of risk factors for obesity, the medications taken by many people may be contributing to the population&#8217;s increasing girth.  Commonly used drugs that may affect your sense of hunger and appetite include those taken for allergies, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Obesity in the United States has grown by 48% in the past 15 years.  Although not often considered in the list of risk factors for obesity, the medications taken by many people may be contributing to the population&#8217;s increasing girth. </p>
<p>Commonly used drugs that may affect your sense of hunger and appetite include those taken for allergies, heartburn, gastroesophageal reflux disease (GERD), diabetes, and hypertension to name just a few. </p>
<p><em>Reference:  Ingrid Kohlstadt MD MPH, Medscape 5/12/2010</em></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/weight-gain-from-common-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High dietary Vitamin E prevents dementia</title>
		<link>http://www.bluestarclinic.com/high-dietary-vitamin-e-prevents-dementia/</link>
		<comments>http://www.bluestarclinic.com/high-dietary-vitamin-e-prevents-dementia/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:55:13 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=280</guid>
		<description><![CDATA[Higher intake of foods rich in vitamin E may modestly reduce long-term risk of dementia and Alzheimers Disease.  A key point here is that vitamin E consumed by this study population came from their food, not supplements.  Some examples of foods rich in Vitamin E include wheat germ oil, almonds, sunflower seeds, brazil nuts, mango, spinach, broccoli, tomato, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Higher intake of foods rich in vitamin E may modestly reduce long-term risk of dementia and Alzheimers Disease.  A key point here is that vitamin E consumed by this study population came from their food, not supplements. </p>
<p>Some examples of foods rich in Vitamin E include wheat germ oil, almonds, sunflower seeds, brazil nuts, mango, spinach, broccoli, tomato, kiwi, avocado, and sweet potato. </p>
<p> Arch Neurol. 2010 Jul;67(7):819-25.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/high-dietary-vitamin-e-prevents-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chickweed</title>
		<link>http://www.bluestarclinic.com/chickweed/</link>
		<comments>http://www.bluestarclinic.com/chickweed/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:29:16 +0000</pubDate>
		<dc:creator>Dr. Laurie Grisez, N.D.</dc:creator>
				<category><![CDATA[Herb of the Month]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=276</guid>
		<description><![CDATA[Stellaria media Chickweed (Other common names include Little Star Lady and Starweed) Caryophyllaceae family This nutritive plant has a cooling action that is beneficial in many medical conditions. The herba or aerial parts of the plant contain the active medicinal properties.  This herb has cooling and drying tendencies lending it especially helpful in treating skin [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><a href="http://www.bluestarclinic.com/wp-content/uploads/2010/08/stellaria-media-2.jpg" rel="lightbox[276]" title="Stellaria media"><img class="alignright size-full wp-image-277" title="Stellaria media" src="http://www.bluestarclinic.com/wp-content/uploads/2010/08/stellaria-media-2.jpg" alt="&quot;Chickweed&quot;" width="368" height="285" /></a>Stellaria media</em></p>
<p>Chickweed (Other common names include Little Star Lady and Starweed)</p>
<p>Caryophyllaceae family</p>
<p>This nutritive plant has a cooling action that is beneficial in many medical conditions. The herba or aerial parts of the plant contain the active medicinal properties.  This herb has cooling and drying tendencies lending it especially helpful in treating skin conditions. Topically, this plant can relieve itching or discomfort of eczema, psoriasis, cuts, burns, and poison oak exposure.  It may also be of benefit in relieving the pain of sun overexposure. </p>
<p> Some of the active constituents of this plant include Vitamin C and flavonoids, which are highly nutritive. Taken internally chickweed enhances nourishment and is beneficial in the recovery phase of illness, and can benefit individuals in a weakened state.</p>
<p>Always seek professional medical advice in diagnosing any skin condition, and use of any medicinal plants in treatment.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/chickweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnica</title>
		<link>http://www.bluestarclinic.com/herb-of-the-month-urtica-dioica/</link>
		<comments>http://www.bluestarclinic.com/herb-of-the-month-urtica-dioica/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:33:43 +0000</pubDate>
		<dc:creator>Dr. Laurie Grisez, N.D.</dc:creator>
				<category><![CDATA[Herb of the Month]]></category>

		<guid isPermaLink="false">http://www.bloodyedge.com/bluestar/?p=173</guid>
		<description><![CDATA[Arnica  Arnica montana Asteraceae family Arnica is an excellent herb to remember during the summer months.  Outdoor sports and activities are common this time of year, sometimes resulting in the occasional bruising or sprain.  Arnica is an important 1st aid remedy and can offer much relief. This plant is generally taken internally as a homeopathic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.bluestarclinic.com/wp-content/uploads/2010/07/Arnica.bmp" rel="lightbox[173]" title="Arnica montana"><img class="alignright size-full wp-image-265" title="Arnica montana" src="http://www.bluestarclinic.com/wp-content/uploads/2010/07/Arnica.bmp" alt="" /></a>Arnica  <em>Arnica montana </em></p>
<p>Asteraceae family</p>
<p>Arnica is an excellent herb to remember during the summer months.  Outdoor sports and activities are common this time of year, sometimes resulting in the occasional bruising or sprain.  Arnica is an important 1<sup>st</sup> aid remedy and can offer much relief.</p>
<p>This plant is generally taken internally as a homeopathic remedy, as it is toxic as a tincture or full strength preparation.  Externally, arnica can be used as a poultice, oil, lotion, or ointment. This is safe for people of all ages including children. Every family could benefit from having this in their home 1<sup>st</sup> aid kits. </p>
<p>The main uses are externally for bruises, trauma, swelling, muscle and joint pains. Arnica has anti-inflammatory activity and stimulates the peripheral blood supply.  Apply the plant topically at the 1<sup>st</sup> sign of bruising or trauma. Avoid use over open wounds or near the eyes or mouth.  It is important that you seek medical care if your injury is more than a simple bruise.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/herb-of-the-month-urtica-dioica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar, not just salt, linked to high blood pressure</title>
		<link>http://www.bluestarclinic.com/sugar-not-just-salt-linked-to-high-blood-pressure/</link>
		<comments>http://www.bluestarclinic.com/sugar-not-just-salt-linked-to-high-blood-pressure/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:55:35 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=252</guid>
		<description><![CDATA[(Health.com) &#8212; Eating too much sodium can push your blood pressure into the danger zone. Now, researchers are reporting that eating too many sweets&#8211;or drinking too much soda&#8211;may have a similar effect. � People who consume a diet high in fructose, a type of sugar and a key ingredient in high-fructose corn syrup, are more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>(Health.com) &#8212; Eating too much sodium can push your blood pressure into the danger zone. Now, researchers are reporting that eating too many sweets&#8211;or drinking too much soda&#8211;may have a similar effect.<br />
�<br />
People who consume a diet high in fructose, a type of sugar and a key ingredient in high-fructose corn syrup, are more likely to have high blood pressure (hypertension), according to a new study.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/sugar-not-just-salt-linked-to-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing the Acid Test</title>
		<link>http://www.bluestarclinic.com/failing-the-acid-test/</link>
		<comments>http://www.bluestarclinic.com/failing-the-acid-test/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:35:17 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloodyedge.com/bluestar/?p=213</guid>
		<description><![CDATA[There were 113.4 million prescriptions written each year for Nexium, Prilosec, Prevacid, Protonix, Aciphex which are proton pump inhibitors that decrease stomach acid.  Most often used to treat heartburn or GERD, they have finally been shown their risks outweigh any benefit.  Increased risk of bone fracture, stomach infection, and pneumonia have been demonstrated by recent studies.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There were 113.4 million prescriptions written each year for Nexium, Prilosec, Prevacid, Protonix, Aciphex which are proton pump inhibitors that decrease stomach acid.  Most often used to treat heartburn or GERD, they have finally been shown their risks outweigh any benefit.  Increased risk of bone fracture, stomach infection, and pneumonia have been demonstrated by recent studies.  The stomach is normally an acid environment, necessary for proper digestion of nutrients and for protecting against infectious organisms.  This results in a viscious cycle where you can&#8217;t digest the very nutrients you need to heal the problem you are trying to treat.  Naturopathic medicine has many tools to assist the body in healing itself and digestion is one of our many specialties.</p>
<p><em>Arch Intern Med.</em> 2010;170(9):747-748.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/failing-the-acid-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts Good for Cholesterol</title>
		<link>http://www.bluestarclinic.com/nuts-good-for-cholesterol/</link>
		<comments>http://www.bluestarclinic.com/nuts-good-for-cholesterol/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:14:44 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloodyedge.com/bluestar/?p=192</guid>
		<description><![CDATA[More research backing up the cholesteroland triglyceride-lowering benefits of eating nuts indicates that for most people, consuming two handfuls of nuts a day appears to work better than one.  Specifically we are talking about walnuts, almonds, pistachios, macadamias, and hazelnuts.  Researchers who examined the results of 25 previous studies on the health effects of nut consumption [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More research backing up the cholesteroland triglyceride-lowering benefits of eating nuts indicates that for most people, consuming two handfuls of nuts a day appears to work better than one.  Specifically we are talking about walnuts, almonds, pistachios, macadamias, and hazelnuts. </p>
<div id="articleImage_1">
<div>
<div>Researchers who examined the results of 25 previous studies on the health effects of nut consumption found a dose-related improvement in participants&#8217; blood-lipid levels.</div>
</div>
</div>
<p>The results are published this week in the Archives of Internal Medicine.</p>
<p><em>Arch Intern Med.</em> 2010;170(9):821-827</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/nuts-good-for-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids</title>
		<link>http://www.bluestarclinic.com/omega-3-fatty-acids/</link>
		<comments>http://www.bluestarclinic.com/omega-3-fatty-acids/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:03:48 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloodyedge.com/bluestar/?p=186</guid>
		<description><![CDATA[How much to take depends on both your health concerns and your age.  Moderate dosing is in the range of 200-600mg of combined EPA and DHA per day.  Larger doses are given under the guidance of your naturopathic physician.  My main concern with the quality supplements available today is the extent to which they are refined, leaving a product that no [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How much to take depends on both your health concerns and your age.  Moderate dosing is in the range of 200-600mg of combined EPA and DHA per day.  Larger doses are given under the guidance of your naturopathic physician.  My main concern with the quality supplements available today is the extent to which they are refined, leaving a product that no longer resembles how it existed in nature.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/omega-3-fatty-acids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Bad for Good Cholesterol</title>
		<link>http://www.bluestarclinic.com/sugar-bad-for-good-cholesterol/</link>
		<comments>http://www.bluestarclinic.com/sugar-bad-for-good-cholesterol/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:14:39 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bloodyedge.com/bluestar/?p=184</guid>
		<description><![CDATA[Sugars added to processed and refined foods such as soft drinks, sweet tea, candy, pastries and cookies are negatively affecting your levels of good cholesterol, HDL.   JAMA. 2010;303(15):1451.  Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Sugars added to processed and refined foods such as soft drinks, sweet tea, candy, pastries and cookies are negatively affecting your levels of good cholesterol, HDL.   JAMA. 2010;303(15):1451.  Read more&#8230;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/sugar-bad-for-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
