<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Star Naturopathic Clinic - Experts in Natural Medicine</title>
	<atom:link href="http://www.bluestarclinic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluestarclinic.com</link>
	<description>Providing Naturopathic Health Care in Central Oregon</description>
	<lastBuildDate>Thu, 12 Jan 2012 05:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.bluestarclinic.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vitamins B,C,D,E from Food, Not Supplements, Linked to Improved Brain Function</title>
		<link>http://www.bluestarclinic.com/vitamins-bcde-from-food-not-supplements-linked-to-improved-brain-function</link>
		<comments>http://www.bluestarclinic.com/vitamins-bcde-from-food-not-supplements-linked-to-improved-brain-function#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:27:58 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=522</guid>
		<description><![CDATA[&#8220;A study of older adults in Oregon identified mixtures of nutrients [from foods] that seem to protect the brain, and other food ingredients that may worsen brain shrinkage and cognitive decline.&#8221;  The point here is that no single nutrient is responsible for the reported health benefit.  Rather, its the mixture of nutrients that occur together in nature, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;A study of older adults in Oregon identified mixtures of nutrients [from foods] that seem to protect the brain, and other food ingredients that may worsen brain shrinkage and cognitive decline.&#8221;  The point here is that no single nutrient is responsible for the reported health benefit.  Rather, its the mixture of nutrients that occur together in nature, something a synthetic supplement could never duplicate.</p>
<p><em>OHSU and OSU; Oregon Brain Aging Study</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/vitamins-bcde-from-food-not-supplements-linked-to-improved-brain-function/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Aspirin Tied To Risk of Vision Loss</title>
		<link>http://www.bluestarclinic.com/daily-aspirin-tied-to-risk-of-vision-loss</link>
		<comments>http://www.bluestarclinic.com/daily-aspirin-tied-to-risk-of-vision-loss#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:28:42 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=517</guid>
		<description><![CDATA[Seniors who take aspirin daily are twice as likely to have late stage macular degeneration than those who never take aspirin, according to a European study.  Deciding whether or not aspirin is right for you requires a discussion with your doctor where he or she can counsel you about your own individual situation as well as have a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Seniors who take aspirin daily are twice as likely to have late stage macular degeneration than those who never take aspirin, according to a European study.  Deciding whether or not aspirin is right for you requires a discussion with your doctor where he or she can counsel you about your own individual situation as well as have a discussion about alternatives to aspirin for preventing heart attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/daily-aspirin-tied-to-risk-of-vision-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Test Does More Harm Than Good In Most Men</title>
		<link>http://www.bluestarclinic.com/psa-test-does-more-harm-than-good-in-most-men</link>
		<comments>http://www.bluestarclinic.com/psa-test-does-more-harm-than-good-in-most-men#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:57:03 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=492</guid>
		<description><![CDATA[According the the Unites States Preventive Services Task Force (USPSTF) PSA screening results in little to no  reduction in prostate cancer-specific death rates and is associated with harmful and unnecessary treatments.  However I don&#8217;t think  PSA screening has to be bad for all men.  Rather, we should reserve it for men who fit proper selection criteria and cautiously monitor any changes.  This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According the the Unites States Preventive Services Task Force (USPSTF) PSA screening results in little to no  reduction in prostate cancer-specific death rates and is associated with harmful and unnecessary treatments.  However I don&#8217;t think  PSA screening has to be bad for all men.  Rather, we should reserve it for men who fit proper selection criteria and cautiously monitor any changes.  This requires a physician willing to spend the time it takes to help each individual make the best choices for his own situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/psa-test-does-more-harm-than-good-in-most-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol-Lowering Foods Beat Low Saturated Fat Diet</title>
		<link>http://www.bluestarclinic.com/cholesterol-lowering-foods-beat-low-saturated-fat-diet</link>
		<comments>http://www.bluestarclinic.com/cholesterol-lowering-foods-beat-low-saturated-fat-diet#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:26:59 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=471</guid>
		<description><![CDATA[The Journal of the American Medical Association reports that eating certain nuts, fiber, plants and soy&#8211; and getting advice on how to do so effectively &#8212; can drop LDL cholesterol levels substantially more than a diet focused only on reducing saturated fat.  This is something that nutritionists have known for years and hopefully relieves some of the negative [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <span style="text-decoration: underline;">Journal of the American Medical Association </span>reports that eating certain nuts, fiber, plants and soy&#8211; and getting advice on how to do so effectively &#8212; can drop LDL cholesterol levels substantially more than a diet focused only on reducing saturated fat.  This is something that nutritionists have known for years and hopefully relieves some of the negative association with dietary fat consumption.</p>
<p><cite><abbr title="JAMA: The Journal of the American Medical Association">JAMA.</abbr> 2011;306(8):831-839</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/cholesterol-lowering-foods-beat-low-saturated-fat-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now there&#8217;s a fine kettle of fish&#8230;</title>
		<link>http://www.bluestarclinic.com/now-theres-a-fine-kettle-of-fish</link>
		<comments>http://www.bluestarclinic.com/now-theres-a-fine-kettle-of-fish#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:25:47 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=460</guid>
		<description><![CDATA[Did you know that research suggests different types and strengths of fish oil supplementation depending on what you are trying to treat?  Heart health, high blood pressure, depression, asthma, and arthritis all need different types of essential fatty acids for best results.]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you know that research suggests different types and strengths of fish oil supplementation depending on what you are trying to treat?  Heart health, high blood pressure, depression, asthma, and arthritis all need different types of essential fatty acids for best results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/now-theres-a-fine-kettle-of-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Intestine Bacterial Overgrowth (SIBO)</title>
		<link>http://www.bluestarclinic.com/small-intestine-bacterial-overgrowth-sibo</link>
		<comments>http://www.bluestarclinic.com/small-intestine-bacterial-overgrowth-sibo#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:32:20 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=455</guid>
		<description><![CDATA[SIBO is a condition in which abnormally large numbers of normal bacteria are present in the small intestine, leading to impaired digestion and absorption of nutrients.  If you or someone you know has irritable bowel syndrome (IBS) or other chronic digestive complaints,  consider discussing this with one of our doctors since there are treatments that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SIBO is a condition in which abnormally large numbers of normal bacteria are present in the small intestine, leading to impaired digestion and absorption of nutrients.  If you or someone you know has irritable bowel syndrome (IBS) or other chronic digestive complaints,  consider discussing this with one of our doctors since there are treatments that can help.  You can read more at <a title="SIBO Info" href="http://www.siboinfo.com">www.SIBOinfo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/small-intestine-bacterial-overgrowth-sibo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feverfew+Ginger for Headaches</title>
		<link>http://www.bluestarclinic.com/feverfewginger-for-headaches</link>
		<comments>http://www.bluestarclinic.com/feverfewginger-for-headaches#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:57:57 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=448</guid>
		<description><![CDATA[This recent research underscores what natural medicine experts have known for ages:  Feverfew and ginger are safe and effective in treating mild headaches, including migraine.  Its not very often that studies like these are ever performed due to lack of funding, so we are happy to see this published!  Since headaches can be a symptom of serious health problems, consult your Naturopathic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This recent research underscores what natural medicine experts have known for ages:  Feverfew and ginger are safe and effective in treating mild headaches, including migraine.  Its not very often that studies like these are ever performed due to lack of funding, so we are happy to see this published!  Since headaches can be a symptom of serious health problems, consult your Naturopathic Physican for thorough evaluation before beginning treatment.</p>
<p><em>Headache. </em>Published online June 1, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/feverfewginger-for-headaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive Oil May Protect Against Stroke</title>
		<link>http://www.bluestarclinic.com/olive-oil-may-protect-against-stroke</link>
		<comments>http://www.bluestarclinic.com/olive-oil-may-protect-against-stroke#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:11:31 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=442</guid>
		<description><![CDATA[More support for the health benefits of the Mediterranean Diet is coming from researchers in France who are studying over 7500 people 65+  years of age.  Compared with participants who did not use olive oil, those with intensive use had a 41% lower risk for stroke. No other dietary variable was significantly associated with stroke [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More support for the health benefits of the Mediterranean Diet is coming from researchers in France who are studying over 7500 people 65+  years of age.  Compared with participants who did not use olive oil, those with intensive use had a 41% lower risk for stroke. No other dietary variable was significantly associated with stroke incidence.</p>
<p>(Cecilia Samieri, PhD, June 15 in <em>Neurology</em>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/olive-oil-may-protect-against-stroke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Medicine Approach to Cardiovascular Disease</title>
		<link>http://www.bluestarclinic.com/natural-medicine-approach-to-cardiovascular-disease</link>
		<comments>http://www.bluestarclinic.com/natural-medicine-approach-to-cardiovascular-disease#comments</comments>
		<pubDate>Wed, 25 May 2011 16:05:16 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=427</guid>
		<description><![CDATA[Have a look at this great video about a natural medicine approach to Cardiovascular Disease.]]></description>
			<content:encoded><![CDATA[<p></p><p>Have a look at this great video about a natural medicine approach to Cardiovascular Disease.<br />
<iframe width="600" height="400" src="http://www.youtube.com/embed/fux-p7wrGgA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/natural-medicine-approach-to-cardiovascular-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Potassium Intake From Food to Cut Stroke by 20%</title>
		<link>http://www.bluestarclinic.com/boost-potassium-intake-from-food-to-cut-stroke-by-20</link>
		<comments>http://www.bluestarclinic.com/boost-potassium-intake-from-food-to-cut-stroke-by-20#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:09:44 +0000</pubDate>
		<dc:creator>Dr. Robert Skarperud, N.D., M.S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarclinic.com/?p=368</guid>
		<description><![CDATA[Potassium rich foods include sweet potato, tomato paste, apricots, banana, beet greens, yogurt, white beans, lima beans,  prune juice, clams, halibut, cod to name a few. March 8, 2011 issue of the Journal of the American College of Cardiology.]]></description>
			<content:encoded><![CDATA[<p></p><p>Potassium rich foods include sweet potato, tomato paste, apricots, banana, beet greens, yogurt, white beans, lima beans,  prune juice, clams, halibut, cod to name a few.</p>
<p>March 8, 2011 issue of the <em>Journal of the American College of Cardiology</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarclinic.com/boost-potassium-intake-from-food-to-cut-stroke-by-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

